specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / laguna brass mobile home tub and shower faucet
Transform your mobile home bathtub with the sleek and modern adjustable tub filler faucet. This two-handle non-metallic (plastic) fixture is designed for a simple and easy installation in manufactured, modular, and mobile homes.
Featuring acrylic knob handles with quarter-turn stops, this tub filler allows for effortless operation and precise temperature control. The washerless cartridge ensures durability and long-lasting use, making it a reliable addition to your bathroom.
Upgrade your bathing experience with this stylish and functional tub filler faucet. Its adjustable design and easy installation make it the perfect choice for those looking to enhance their mobile home bathroom.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Plastic | ||||
brand | Laguna Brass | ||||
color | Chrome Finish | ||||
exterior_finish | Brass, Chrome | ||||
specific_uses_for_product | Residential use | ||||
special_feature | Easy to Install | ||||
included_components | Knob | ||||
item_weight | 1.4 pounds | ||||
handle_material | Acrylic | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
manufacturer | Laguna Brass | ||||
global_trade_identification_number | 00885316334083 | ||||
upc | 885316334083 | ||||
part_number | 3340ACP | ||||
product_dimensions | 10.8 x 8.7 x 3.1 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | 3340ACP | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Chrome Finish | ||||
installation_method | Widespread | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
number_of_holes | 3 | ||||
spout_height | 1.9 Inches | ||||
spout_reach | 6.6 Inches | ||||
handle_lever_placement | Side | ||||
number_of_handles | 2 | ||||
mounting_type | Deck Mount | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #442,872 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,190 in Bathtub & Shower Trim Systems | ||||
date_first_available | January 9, 2015 |
MORE FROM recommendation